Investor i051
Geography | Belgium, Netherlands, Luxembourg, Germany, Ireland, Italy, Poland, Spain, France |
Location | Dynamic urban areas, secondary locations possible |
Asset class | Education, Healthcare, Residential, Hospitality, Light industrial, Logistics, Office, Retail |
Asset condition & ESG | New or refurbished assets, assets with environmental certifications / labels or
a clear CAPEX plan to improve energetical efficiency |
Occupancy rate | >90% |
WALB | 5+ |
Ticket size | € 15-40 M (single asset or portfolios) |
Net entry yield | 7% + |
Holding period | Long term, 10-year cashflows |
Deal | Asset |
Contact
Marcin Adamek
Head of Acquisition & Transaction
We ask property owners to send their offers to the following email address:
This email address is being protected from spambots. You need JavaScript enabled to view it.